England - FA Cup
January 4 |
13:45 | Blackburn Rovers | ? - ? | Manchester City |
16:00 | AFC Bournemouth | ? - ? | Burton Albion |
16:00 | Aston Villa | ? - ? | Sheffield United |
16:00 | Barnsley | ? - ? | Coventry City |
16:00 | Bolton Wanderers | ? - ? | Blackpool |
16:00 | Brighton & Hove Albion | ? - ? | Reading |
16:00 | Bristol City | ? - ? | Watford |
16:00 | Doncaster Rovers | ? - ? | Stevenage |
16:00 | Everton | ? - ? | Queens Park Rangers |
16:00 | Grimsby Town | ? - ? | Huddersfield Town |
16:00 | Ipswich Town | ? - ? | Preston North End |
16:00 | Kidderminster Harriers | ? - ? | Peterborough United |
16:00 | Macclesfield Town | ? - ? | Sheffield Wednesday |
16:00 | Middlesbrough | ? - ? | Hull City |
16:00 | Newcastle United | ? - ? | Cardiff City |
16:00 | Norwich City | ? - ? | Fulham |
16:00 | Rochdale | ? - ? | Leeds United |
16:00 | Southampton | ? - ? | Burnley |
16:00 | Southend United | ? - ? | Millwall |
16:00 | Stoke City | ? - ? | Leicester City |
16:00 | West Bromwich Albion | ? - ? | Crystal Palace |
16:00 | Wigan Athletic | ? - ? | Milton Keynes Dons |
16:00 | Yeovil Town | ? - ? | Leyton Orient |
18:15 | Arsenal | ? - ? | Tottenham Hotspur |
January 5
13:00 | Nottingham Forest | ? - ? | West Ham United |
15:00 | Sunderland | ? - ? | Carlisle United |
15:15 | Derby County | ? - ? | Chelsea |
16:00 | Liverpool | ? - ? | Oldham Athletic |
16:00 | Port Vale | ? - ? | Plymouth Argyle |
17:30 | Manchester United | ? - ? | Swansea City |
No comments:
Post a Comment